Lower Level West - Bank Rooms.

LOWER LEVEL WEST - BANK ROOMS
Room Theatre Classroom Dining Reception  10'x10' Booths Sq. Feet Ceiling Dimensions
Trust Room (1) 30 20 - - - 540 13' 30'x18'
Credit Room (2) 30 16 - - - 464 13' 29'x16'
Hochelaga Room (3) 40 24 - - - 540 13' 30'x18'
CIBC Room (4) 30 20 - - - 506 13' 22'x23'
Toronto Dominion Room (5) 40 24 - - - 506 13' 22'x23'
Royal Bank Room (6) 50 30 - - - 550 13' 22'x25'
Combination Room 4, 5, 6 140 90 - 100 - 1562 13' 22'x71'
Foyer - - - 150 9 1660 14' 20'x83'
Executive Theatre - 69 - - - 580 - -
LOWER LEVEL EAST - ESSEX ROOMS
Room Theatre Classroom Dining Reception 10'x10' Booths Sq. Feet Ceiling Dimensions
Essex Room A 70 30 - - - 972 11'6" 26'x38'
Essex Room B 70 30 - - - 750 11'6" 22'x38'
Essex Room C 70 30 - - - 884 11'6" 26'x38'
Essex Room D 40 18 - - - 570 11'6" 22'x27'
Essex Room E 250 126 - - - 3396 9'6" 54'x64'
Essex Room A, B, C, D, E - - - 850 44 9800 - Irregular

Print This Page               Close Window